Substance list · ADR
ADR 2025 3.5.1.2 excepted quantity codes
Exemption from most ADR rules for very small quantities per inner and outer packaging.
- When it applies
- Packages using the code of Table A column (7b)
- Entries
- 6
- Version date
- 2025-01-01
- Guide
- ADR
Entries
6 rows
| Substance | CAS | Type | Category | Threshold | Conditions | Valid |
|---|---|---|---|---|---|---|
| Code E0: in freigestellten Mengen nicht zugelassen | other | E0 | g (solids) or ml (liquids and gases); for mixed packing the sum of g and ml | Not permitted as excepted quantity. For gases, the volume is the water capacity of the inner receptacle and the total water capacity of all inner packagings in one outer packaging. When codes are mixed in one outer packaging, the most restrictive code applies (3.5.1.3). The code for each UN entry is in Table A column (7b). | from 2025-01-01 | |
| Code E1 | other | E1 | 1000 g (solids) or ml (liquids and gases); for mixed packing the sum of g and ml | Maximum net quantity per inner packaging: 30; maximum net quantity per outer packaging: 1000. For gases, the volume is the water capacity of the inner receptacle and the total water capacity of all inner packagings in one outer packaging. When codes are mixed in one outer packaging, the most restrictive code applies (3.5.1.3). The code for each UN entry is in Table A column (7b). | from 2025-01-01 | |
| Code E2 | other | E2 | 500 g (solids) or ml (liquids and gases); for mixed packing the sum of g and ml | Maximum net quantity per inner packaging: 30; maximum net quantity per outer packaging: 500. For gases, the volume is the water capacity of the inner receptacle and the total water capacity of all inner packagings in one outer packaging. When codes are mixed in one outer packaging, the most restrictive code applies (3.5.1.3). The code for each UN entry is in Table A column (7b). | from 2025-01-01 | |
| Code E3 | other | E3 | 300 g (solids) or ml (liquids and gases); for mixed packing the sum of g and ml | Maximum net quantity per inner packaging: 30; maximum net quantity per outer packaging: 300. For gases, the volume is the water capacity of the inner receptacle and the total water capacity of all inner packagings in one outer packaging. When codes are mixed in one outer packaging, the most restrictive code applies (3.5.1.3). The code for each UN entry is in Table A column (7b). | from 2025-01-01 | |
| Code E4 | other | E4 | 500 g (solids) or ml (liquids and gases); for mixed packing the sum of g and ml | Maximum net quantity per inner packaging: 1; maximum net quantity per outer packaging: 500. For gases, the volume is the water capacity of the inner receptacle and the total water capacity of all inner packagings in one outer packaging. When codes are mixed in one outer packaging, the most restrictive code applies (3.5.1.3). The code for each UN entry is in Table A column (7b). | from 2025-01-01 | |
| Code E5 | other | E5 | 300 g (solids) or ml (liquids and gases); for mixed packing the sum of g and ml | Maximum net quantity per inner packaging: 1; maximum net quantity per outer packaging: 300. For gases, the volume is the water capacity of the inner receptacle and the total water capacity of all inner packagings in one outer packaging. When codes are mixed in one outer packaging, the most restrictive code applies (3.5.1.3). The code for each UN entry is in Table A column (7b). | from 2025-01-01 |
Official source
Entries are copied exactly as published. Not legal advice; always check the official text.