Substance list · United States
Storage osha 1910 106
- Entries
- 75
- Version date
- 2026-11-12
- Guide
- United States
Entries
75 rows
| Substance | English name | CAS | Type | Category | Threshold | Conditions |
|---|---|---|---|---|---|---|
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 1 pt | Maximum allowable size of container: Glass or approved plastic. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 1 qt | Maximum allowable size of container: Glass or approved plastic. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 3 | Flammable liquids Category 3 | hazard category | Flammable liquid Category 3 | 1 gal | Maximum allowable size of container: Glass or approved plastic. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 1 gal. | Maximum allowable size of container: Glass or approved plastic. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 1 gal | Maximum allowable size of container: Metal (other than DOT drums). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 5 gal | Maximum allowable size of container: Metal (other than DOT drums). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 3 | Flammable liquids Category 3 | hazard category | Flammable liquid Category 3 | 5 gal | Maximum allowable size of container: Metal (other than DOT drums). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 5 gal. | Maximum allowable size of container: Metal (other than DOT drums). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 2 gal | Maximum allowable size of container: Safety cans. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 5 gal | Maximum allowable size of container: Safety cans. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 3 | Flammable liquids Category 3 | hazard category | Flammable liquid Category 3 | 5 gal | Maximum allowable size of container: Safety cans. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 5 gal. | Maximum allowable size of container: Safety cans. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 60 gal | Maximum allowable size of container: Metal drums (DOT specifications). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 60 gal | Maximum allowable size of container: Metal drums (DOT specifications). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 3 | Flammable liquids Category 3 | hazard category | Flammable liquid Category 3 | 60 gal | Maximum allowable size of container: Metal drums (DOT specifications). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 60 gal. | Maximum allowable size of container: Metal drums (DOT specifications). Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 660 gal | Maximum allowable size of container: Approved portable tanks. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 660 gal | Maximum allowable size of container: Approved portable tanks. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 3 | Flammable liquids Category 3 | hazard category | Flammable liquid Category 3 | 660 gal | Maximum allowable size of container: Approved portable tanks. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 660 gal. | Maximum allowable size of container: Approved portable tanks. Glass or plastic up to 1 gallon allowed for Category 1 or 2 under the conditions of (d)(2)(iii)(a) and (b) | |
| Flammable liquids Category 1, 2 or 3 | Flammable liquids Category 1, 2 or 3 | hazard category | Flammable liquid Category 1, 2 or 3 | 60 gallons | Maximum quantity in one storage cabinet | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 120 gallons | Maximum quantity in one storage cabinet | |
| Flammable liquids (all categories) | Flammable liquids (all categories) | hazard category | Flammable liquid | 10 gals./sq. ft./floor area | Inside storage room. Fire protection provided: Yes; fire resistance 2 hours; maximum size 500 sq. ft. Fire protection system shall be sprinkler, water spray, carbon dioxide, or other system | |
| Flammable liquids (all categories) | Flammable liquids (all categories) | hazard category | Flammable liquid | 5 gals./sq. ft./floor area | Inside storage room. Fire protection provided: No; fire resistance 2 hours; maximum size 500 sq. ft. Fire protection system shall be sprinkler, water spray, carbon dioxide, or other system | |
| Flammable liquids (all categories) | Flammable liquids (all categories) | hazard category | Flammable liquid | 4 gals./sq. ft./floor area | Inside storage room. Fire protection provided: Yes; fire resistance 1 hour; maximum size 150 sq. ft. Fire protection system shall be sprinkler, water spray, carbon dioxide, or other system | |
| Flammable liquids (all categories) | Flammable liquids (all categories) | hazard category | Flammable liquid | 2 gals./sq. ft./floor area | Inside storage room. Fire protection provided: No; fire resistance 1 hour; maximum size 150 sq. ft. Fire protection system shall be sprinkler, water spray, carbon dioxide, or other system | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 25 gallons | Industrial plants, incidental use: quantity in containers outside an inside storage room or storage cabinet in a building or in any one fire area of a building | |
| Flammable liquids Category 2, 3 or 4 | Flammable liquids Category 2, 3 or 4 | hazard category | Flammable liquid Category 2, 3 or 4 | 120 gallons | Industrial plants, incidental use: quantity in containers outside an inside storage room or storage cabinet in a building or in any one fire area of a building | |
| Flammable liquids Category 2, 3 or 4 | Flammable liquids Category 2, 3 or 4 | hazard category | Flammable liquid Category 2, 3 or 4 | 660 gallons | Industrial plants, incidental use: in a single portable tank outside an inside storage room or storage cabinet | |
| Flammable liquids (all categories) | Flammable liquids (all categories) | hazard category | Flammable liquid | 1,100 gallons | Storage outside buildings: maximum adjacent to buildings on the same premises and under the same management; above this a minimum distance of 10 feet between buildings and nearest container | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 2,750 (50) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 660 (12) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 5,500 (100) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 1,375 (25) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | 16,500 (300) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | 4,125 (75) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 16,500 (300) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 4,125 (75) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 5,500 (100) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 55,000 (1,000) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 13,750 (250) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Ground and upper floors; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 8,250 (450) gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Protected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | Not permitted gallons maximum per pile (number of 55 gal drums in parentheses) | Indoor container storage (general purpose public warehouses and flammable liquid warehouses). Basement; Unprotected storage. Note 1: mixed categories in one pile take the smallest maximum. Note 3: piles at least 4 ft apart | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | Not permitted gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Protected storage | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | Not permitted gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Unprotected storage | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Protected storage | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Unprotected storage | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 20,000 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Protected storage | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 2,000 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Unprotected storage | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Protected storage | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Unprotected storage | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | 40,000 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Protected storage | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | 5,500 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Unprotected storage | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Protected storage | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Unprotected storage | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 40,000 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Protected storage | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 5,500 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Unprotected storage | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 20,000 gallons maximum per pile | Indoor portable tank storage. Basement; Protected storage | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Unprotected storage | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 60,000 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Protected storage | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 22,000 gallons maximum per pile | Indoor portable tank storage. Ground and upper floors; Unprotected storage | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 20,000 gallons maximum per pile | Indoor portable tank storage. Basement; Protected storage | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | Not permitted gallons maximum per pile | Indoor portable tank storage. Basement; Unprotected storage | |
| Flammable liquids Category 1 | Flammable liquids Category 1 | hazard category | Flammable liquid Category 1 | 1,100 gallons maximum per pile | Outdoor container storage. Distance between piles 5 feet; to property line that can be built upon 20 feet; to street, alley, public way 10 feet. Notes 3 and 4 of Table H-16 double or halve distances | |
| Flammable liquids Category 2 | Flammable liquids Category 2 | hazard category | Flammable liquid Category 2 | 2,200 gallons maximum per pile | Outdoor container storage. Distance between piles 5 feet; to property line that can be built upon 20 feet; to street, alley, public way 10 feet. Notes 3 and 4 of Table H-16 double or halve distances | |
| Flammable liquids Category 3 FP<100F | Flammable liquids Category 3 FP<100F | hazard category | Flammable liquid Category 3 FP<100F | 4,400 gallons maximum per pile | Outdoor container storage. Distance between piles 5 feet; to property line that can be built upon 20 feet; to street, alley, public way 10 feet. Notes 3 and 4 of Table H-16 double or halve distances | |
| Flammable liquids Category 3 FP>=100F | Flammable liquids Category 3 FP>=100F | hazard category | Flammable liquid Category 3 FP>=100F | 8,800 gallons maximum per pile | Outdoor container storage. Distance between piles 5 feet; to property line that can be built upon 10 feet; to street, alley, public way 5 feet. Notes 3 and 4 of Table H-16 double or halve distances | |
| Flammable liquids Category 4 | Flammable liquids Category 4 | hazard category | Flammable liquid Category 4 | 22,000 gallons maximum per pile | Outdoor container storage. Distance between piles 5 feet; to property line that can be built upon 10 feet; to street, alley, public way 5 feet. Notes 3 and 4 of Table H-16 double or halve distances |
Official source
Entries are copied exactly as published. Not legal advice; always check the official text.