Substance list · United States
EPA PFAS structure list (CompTox PFASSTRUCTV6, January 2026) (page 32)
None by itself (EPA research list); used as a broad PFAS screen for structure based PFAS definitions.
- Entries
- 21,029
- Version
- Source
- comptox.epa.gov
Official source ↗ United States guide Download CSV
When it appliesAny SDS screen for PFAS under TSCA, state or EU structure based definitions
Entries 15501 to 16000 of 21029
500 rows
| Substance | English name | CAS | Type | Category | Conditions |
|---|---|---|---|---|---|
| Difluoro(trifluoromethoxy)acetyl fluoride | Difluoro(trifluoromethoxy)acetyl fluoride | 690-43-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90501192; Formula: C3F6O2 |
| Difluoro(trifluoromethoxy)methanesulfonic acid | Difluoro(trifluoromethoxy)methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID901036912; CompTox CASRN field: NOCAS_1036912 (no CAS number assigned); Formula: C2HF5O4S | |
| Difluoro(trifluoromethyl)alumane | Difluoro(trifluoromethyl)alumane | 827026-99-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60837137; Formula: CAlF5 |
| Difluoro(trifluoromethyl)gallane | Difluoro(trifluoromethyl)gallane | 827027-10-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40837130; Formula: CF5Ga |
| Difluoro({[1,1,1,2,3,3-hexafluoro-3-(1,1,2,3,3,3-hexafluoropropoxy)propan-2-yl]oxy})acetic acid | Difluoro({[1,1,1,2,3,3-hexafluoro-3-(1,1,2,3,3,3-hexafluoropropoxy)propan-2-yl]oxy})acetic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201347267; CompTox CASRN field: NOCAS_1347267 (no CAS number assigned); Formula: C8H2F14O4 | |
| Difluoro-[1,1,2,2,3,4,5,6,7,7,7-undecafluorohepta-3,5-dienoxy]methanesulfonic acid | Difluoro-[1,1,2,2,3,4,5,6,7,7,7-undecafluorohepta-3,5-dienoxy]methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101382470; CompTox CASRN field: NOCAS_1382470 (no CAS number assigned); Formula: C8HF13O4S | |
| Difluoro-[1,1,2,2,3,4,5,6,7,7,8,8,8-tridecafluoroocta-3,5-dienoxy]methanesulfonic acid | Difluoro-[1,1,2,2,3,4,5,6,7,7,8,8,8-tridecafluoroocta-3,5-dienoxy]methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID801382471; CompTox CASRN field: NOCAS_1382471 (no CAS number assigned); Formula: C9HF15O4S | |
| Difluoro-[1,1,2,2,3,4,5,6,7,7,8,8,9,9,10,10,10-heptadecafluorodeca-3,5-dienoxy]methanesulfonic acid | Difluoro-[1,1,2,2,3,4,5,6,7,7,8,8,9,9,10,10,10-heptadecafluorodeca-3,5-dienoxy]methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID901382474; CompTox CASRN field: NOCAS_1382474 (no CAS number assigned); Formula: C11HF19O4S | |
| Difluoro-[1,1,2,2,3,4,5,6,7,7,8,8,9,9,9-pentadecafluoronona-3,5-dienoxy]methanesulfonic acid | Difluoro-[1,1,2,2,3,4,5,6,7,7,8,8,9,9,9-pentadecafluoronona-3,5-dienoxy]methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201382473; CompTox CASRN field: NOCAS_1382473 (no CAS number assigned); Formula: C10HF17O4S | |
| Difluoro-[1,1,2,3,4,5,6,6,6-nonafluorohexa-2,4-dienoxy]methanesulfonic acid | Difluoro-[1,1,2,3,4,5,6,6,6-nonafluorohexa-2,4-dienoxy]methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID801382469; CompTox CASRN field: NOCAS_1382469 (no CAS number assigned); Formula: C7HF11O4S | |
| Difluoro-[1,2,3,4,5,5,5-heptafluoropenta-1,3-dienoxy]methanesulfonic acid | Difluoro-[1,2,3,4,5,5,5-heptafluoropenta-1,3-dienoxy]methanesulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101382468; CompTox CASRN field: NOCAS_1382468 (no CAS number assigned); Formula: C6HF9O4S | |
| Difluoro[(pentafluoroethyl)sulfanyl]amine | Difluoro[(pentafluoroethyl)sulfanyl]amine | 111615-97-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60763548; Formula: C2F7NS |
| Difluoro[(trifluoroethenyl)oxy]acetic acid | Difluoro[(trifluoroethenyl)oxy]acetic acid | 64139-69-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40558651; Formula: C4HF5O3 |
| Difluoro[(trifluoroethenyl)oxy]methanesulfonyl fluoride | Difluoro[(trifluoroethenyl)oxy]methanesulfonyl fluoride | 117222-20-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30766788; Formula: C3F6O3S |
| Difluoro[1,1,2,2-tetrafluoro-2-(nonafluorobutoxy)ethoxy]acetyl fluoride | Difluoro[1,1,2,2-tetrafluoro-2-(nonafluorobutoxy)ethoxy]acetyl fluoride | 172897-75-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00895695; Formula: C8F16O3 |
| Difluoro[1,1,2,2-tetrafluoro-2-(pentafluoroethoxy)ethoxy]acetonitrile | Difluoro[1,1,2,2-tetrafluoro-2-(pentafluoroethoxy)ethoxy]acetonitrile | 61324-34-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90818434; Formula: C6F11NO2 |
| difluoro[1,1,2,3,3,3-hexafluoro-2-(1,1,2,2-tetrafluoro-2-sulfoethoxy)propoxy]acetic acid | difluoro[1,1,2,3,3,3-hexafluoro-2-(1,1,2,2-tetrafluoro-2-sulfoethoxy)propoxy]acetic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID601024716; CompTox CASRN field: NOCAS_1024716 (no CAS number assigned); Formula: C7H2F12O7S | |
| Difluoro[bis(pentafluoroethyl)]phenyl-lambda~5~-phosphane | Difluoro[bis(pentafluoroethyl)]phenyl-lambda~5~-phosphane | 111784-55-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50547334; Formula: C10H5F12P |
| Difluoro[bis(trifluoromethyl)]germane | Difluoro[bis(trifluoromethyl)]germane | 56592-86-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80556090; Formula: C2F8Ge |
| Difluoro[tris(undecafluoropentyl)]-lambda~5~-phosphane | Difluoro[tris(undecafluoropentyl)]-lambda~5~-phosphane | 91543-35-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80542352; Formula: C15F35P |
| DIFLUOROACETALDEHYDE | DIFLUOROACETALDEHYDE | 430-69-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80878683; Formula: C2H2F2O |
| difluoroacetate | difluoroacetate | 83193-04-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00394097; Formula: C2HF2O2 |
| Difluoroacetic acid | Difluoroacetic acid | 381-73-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID2059932; Formula: C2H2F2O2 |
| Difluoroacetic acid 13C2 | Difluoroacetic acid 13C2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID301362212; CompTox CASRN field: NOCAS_1362212 (no CAS number assigned); Formula: [13C]2H2F2O2 | |
| Difluoroacetic anhydride | Difluoroacetic anhydride | 401-67-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90378861; Formula: C4H2F4O3 |
| Difluoroacetylene | Difluoroacetylene | 689-99-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70218978; Formula: C2F2 |
| Difluorobis(pentafluoroethyl)selenium(IV) | Difluorobis(pentafluoroethyl)selenium(IV) | 59802-62-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201045364; Formula: C4F12Se |
| Difluorocarbamyl fluoride | Difluorocarbamyl fluoride | 2368-32-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90631342; Formula: CF3NO |
| Difluoroiodomethane | Difluoroiodomethane | 1493-03-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90379419; Formula: CHF2I |
| DIFLUOROMALONYL FLUORIDE | DIFLUOROMALONYL FLUORIDE | 5930-67-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50378882; Formula: C3F4O2 |
| Difluoromethane | Difluoromethane | 75-10-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID6029597; Formula: CH2F2 |
| Difluoromethane--water (1/1) | Difluoromethane--water (1/1) | 163227-90-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80778538; Formula: CH4F2O |
| Difluoromethaneperoxol | Difluoromethaneperoxol | 183742-70-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40593729; Formula: CH2F2O2 |
| Difluoromethanesulfonyl fluoride | Difluoromethanesulfonyl fluoride | 1554-47-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50537891; Formula: CHF3O2S |
| Difluoromethanol | Difluoromethanol | 1426-06-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60590997; Formula: CH2F2O |
| Difluoromethyl 1,1,2,2-tetrafluoro-2-(1,1,2,2-tetrafluoro-2-iodoethoxy)ethanesulfonate | Difluoromethyl 1,1,2,2-tetrafluoro-2-(1,1,2,2-tetrafluoro-2-iodoethoxy)ethanesulfonate | 101817-81-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID301126274; Formula: C5HF10IO4S |
| Difluoromethyl 1H,1H-perfluoropropyl ether | Difluoromethyl 1H,1H-perfluoropropyl ether | 56860-81-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID0074059; Formula: C4H3F7O |
| Difluoromethyl 2,2,2-trifluoroethyl ether | Difluoromethyl 2,2,2-trifluoroethyl ether | 1885-48-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID5073951; Formula: C3H3F5O |
| Difluoromethyl 2,2,3,3-tetrafluoro-3-(trifluoromethoxy)propanoate | Difluoromethyl 2,2,3,3-tetrafluoro-3-(trifluoromethoxy)propanoate | 2044015-99-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID301388355; Formula: C5HF9O3 |
| Difluoromethyl 2,2,3,3-tetrafluoropropyl ether | Difluoromethyl 2,2,3,3-tetrafluoropropyl ether | 35042-99-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60371783; Formula: C4H4F6O |
| Difluoromethyl 2H-perfluoropropyl ether | Difluoromethyl 2H-perfluoropropyl ether | 56860-85-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30380842; Formula: C4H2F8O |
| Difluoromethyl difluoromethanesulfonate | Difluoromethyl difluoromethanesulfonate | 101817-80-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00337464; Formula: C2H2F4O3S |
| Difluoromethyl trifluoroacetate | Difluoromethyl trifluoroacetate | 2024-86-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID001027255; Formula: C3HF5O2 |
| difluoromethyl trifluoromethanesulfonate | difluoromethyl trifluoromethanesulfonate | 1885-46-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID501015841; Formula: C2HF5O3S |
| Difluoromethylbis(trifluoromethyl)amine | Difluoromethylbis(trifluoromethyl)amine | 73563-15-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70223764; Formula: C3HF8N |
| Difluoromethyldimethylamine | Difluoromethyldimethylamine | 683-81-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20374270; Formula: C3H7F2N |
| Difluoropropadien-1-one | Difluoropropadien-1-one | 119820-21-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80560394; Formula: C3F2O |
| difluorotris(pentafluoroethyl)phosphorane | difluorotris(pentafluoroethyl)phosphorane | 91543-32-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70437788; Formula: C6F17P |
| DIG(Pfp)2 | DIG(Pfp)2 | 158573-58-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10433628; Formula: C16H4F10O5 |
| DIIODODIFLUOROMETHANE | DIIODODIFLUOROMETHANE | 1184-76-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00371828; Formula: CF2I2 |
| Diisopentyl 2-[(2,2,3,3,4,4,4-heptafluorobutanoyl)amino]succinate | Diisopentyl 2-[(2,2,3,3,4,4,4-heptafluorobutanoyl)amino]succinate | 75743-06-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00338835; Formula: C18H26F7NO5 |
| Dimethoxybis(pentafluorophenyl)silane | Dimethoxybis(pentafluorophenyl)silane | 223668-68-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90377819; Formula: C14H6F10O2Si |
| Dimethoxymethyl((perfluorohexyl)ethyl)silane | Dimethoxymethyl((perfluorohexyl)ethyl)silane | 85857-17-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40235137; Formula: C11H13F13O2Si |
| Dimethyl (1,1,1,3,3,3-hexafluoro-2-methylpropan-2-yl)phosphonate | Dimethyl (1,1,1,3,3,3-hexafluoro-2-methylpropan-2-yl)phosphonate | 646-87-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40509082; Formula: C6H9F6O3P |
| Dimethyl (1,1,1,3,3,3-hexafluoropropan-2-yl)phosphonate | Dimethyl (1,1,1,3,3,3-hexafluoropropan-2-yl)phosphonate | 758-49-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80504415; Formula: C5H7F6O3P |
| Dimethyl (2,2,3,3-tetrafluoro-1-hydroxypropyl)phosphonate | Dimethyl (2,2,3,3-tetrafluoro-1-hydroxypropyl)phosphonate | 88332-78-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20522411; Formula: C5H9F4O4P |
| Dimethyl (2Z)-2,3,4-trifluoro-4-(trifluoromethyl)-2-pentenedioate | Dimethyl (2Z)-2,3,4-trifluoro-4-(trifluoromethyl)-2-pentenedioate | 74032-60-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101021531; Formula: C8H6F6O4 |
| Dimethyl (3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)phosphonatato | Dimethyl (3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)phosphonatato | 61726-44-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90896696; Formula: C10H10F13O3P |
| Dimethyl (3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl)phosphonate | Dimethyl (3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl)phosphonate | 61726-43-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40896702; Formula: C12H10F17O3P |
| Dimethyl (3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluorododecyl)phosphonate | Dimethyl (3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluorododecyl)phosphonate | 61726-45-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60896704; Formula: C14H10F21O3P |
| Dimethyl (6,6,7,7,7-pentafluoro-2-oxoheptyl)phosphonate | Dimethyl (6,6,7,7,7-pentafluoro-2-oxoheptyl)phosphonate | 62401-59-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80808900; Formula: C9H14F5O4P |
| Dimethyl (pentafluorophenyl)boronate | Dimethyl (pentafluorophenyl)boronate | 848609-02-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60593221; Formula: C8H6BF5O2 |
| Dimethyl (trifluoromethyl)phosphonate | Dimethyl (trifluoromethyl)phosphonate | 89262-62-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90527796; Formula: C3H6F3O3P |
| Dimethyl 2,2'-[(1,1,2,2-tetrafluoroethane-1,2-diyl)bis(oxy)]bis(difluoroacetate) | Dimethyl 2,2'-[(1,1,2,2-tetrafluoroethane-1,2-diyl)bis(oxy)]bis(difluoroacetate) | 24647-20-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20380876; Formula: C8H6F8O6 |
| Dimethyl 2,3-bis(2,2,2-trifluoroethyl)butanedioate | Dimethyl 2,3-bis(2,2,2-trifluoroethyl)butanedioate | 53392-81-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20558290; Formula: C10H12F6O4 |
| Dimethyl 2-(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)-1,3-propanedioate | Dimethyl 2-(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)-1,3-propanedioate | 220075-01-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80889133; Formula: C13H11F13O4 |
| Dimethyl 2-(perfluoropropyl)-p-benzenedicarbamate | Dimethyl 2-(perfluoropropyl)-p-benzenedicarbamate | 25642-22-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10897468; Formula: C13H11F7N2O4 |
| Dimethyl 4-(1,1,2,3,3,3-hexafluoropropoxy)phthalate | Dimethyl 4-(1,1,2,3,3,3-hexafluoropropoxy)phthalate | 1357624-34-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID701334643; Formula: C13H10F6O5 |
| Dimethyl [1,1,1-trifluoro-2-(trifluoromethyl)butan-2-yl]phosphonate | Dimethyl [1,1,1-trifluoro-2-(trifluoromethyl)butan-2-yl]phosphonate | 87579-47-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00519228; Formula: C7H11F6O3P |
| Dimethyl perfluoro-1,10-decanedicarboxylate | Dimethyl perfluoro-1,10-decanedicarboxylate | 84750-88-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70371850; Formula: C14H6F20O4 |
| Dimethyl perfluorodecanedioate | Dimethyl perfluorodecanedioate | 4590-24-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30371851; Formula: C12H6F16O4 |
| Dimethyl perfluoroethyl phosphate | Dimethyl perfluoroethyl phosphate | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID901027088; CompTox CASRN field: NOCAS_1027088 (no CAS number assigned); Formula: C4H6F5O4P | |
| Dimethyl perfluoroheptanedioate | Dimethyl perfluoroheptanedioate | 54404-53-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90507235; Formula: C9H6F10O4 |
| Dimethyl perfluorohexanedioate | Dimethyl perfluorohexanedioate | 3107-98-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60371849; Formula: C8H6F8O4 |
| Dimethyl perfluorononanedioate | Dimethyl perfluorononanedioate | 22116-90-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60338210; Formula: C11H6F14O4 |
| Dimethyl perfluorooctanedioate | Dimethyl perfluorooctanedioate | 2062-20-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50371853; Formula: C10H6F12O4 |
| Dimethyl perfluoropentanedioate | Dimethyl perfluoropentanedioate | 1513-62-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20164754; Formula: C7H6F6O4 |
| Dimethyl perfluoroundecanedioate | Dimethyl perfluoroundecanedioate | 22116-91-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID501045694; Formula: C13H6F18O4 |
| Dimethyl Tetrafluorosuccinate | Dimethyl Tetrafluorosuccinate | 356-36-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70371855; Formula: C6H6F4O4 |
| Dimethyl(2,2-difluoroethyl)amine | Dimethyl(2,2-difluoroethyl)amine | 819-06-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20231450; Formula: C4H8F3N |
| Dimethyl(2‐oxoethyl)[4,4,5,5,5‐pentafluoro‐2‐(formyloxy)pentyl]azanium | Dimethyl(2‐oxoethyl)[4,4,5,5,5‐pentafluoro‐2‐(formyloxy)pentyl]azanium | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101036625; CompTox CASRN field: NOCAS_1036625 (no CAS number assigned); Formula: C10H15F5NO3 | |
| Dimethyl(3,3,4,4,5,5,6,6,6-nonafluorohexyl)chlorosilane | Dimethyl(3,3,4,4,5,5,6,6,6-nonafluorohexyl)chlorosilane | 119386-82-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70404995; Formula: C8H10ClF9Si |
| Dimethyl(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)silanol | Dimethyl(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)silanol | 124617-22-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30471244; Formula: C10H11F13OSi |
| Dimethyl(3,4,4-trifluorobut-3-en-1-yl)silane | Dimethyl(3,4,4-trifluorobut-3-en-1-yl)silane | 876651-73-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80826306; Formula: C6H11F3Si |
| Dimethyl(4,4,4-trifluorobutyl)silane | Dimethyl(4,4,4-trifluorobutyl)silane | 675-66-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00791123; Formula: C6H13F3Si |
| Dimethyl(pentafluorophenyl)borane | Dimethyl(pentafluorophenyl)borane | 363596-54-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00573587; Formula: C8H6BF5 |
| Dimethyl(pentafluorophenyl)silanol | Dimethyl(pentafluorophenyl)silanol | 63107-86-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70339455; Formula: C8H7F5OSi |
| Dimethyl(phenyl)sulfonium nonafluorobutane-1-sulfonate | Dimethyl(phenyl)sulfonium nonafluorobutane-1-sulfonate | 220133-51-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90881840; Formula: C12H11F9O3S2 |
| Dimethyl(prop-1-yn-1-yl)(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)silane | Dimethyl(prop-1-yn-1-yl)(3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl)silane | 111641-50-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80763560; Formula: C13H13F13Si |
| Dimethyl(trifluoromethylthio)arsine | Dimethyl(trifluoromethylthio)arsine | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201336537; CompTox CASRN field: NOCAS_1336537 (no CAS number assigned); Formula: C3H6AsF3S | |
| Dimethyl[(trifluoroacetyl)oxy]sulfanium trifluoroacetate | Dimethyl[(trifluoroacetyl)oxy]sulfanium trifluoroacetate | 57738-66-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20722277; Formula: C6H6F6O4S |
| Dimethyl[3-(perfluorobutyl)‐2‐(formyloxy)propyl](2‐oxoethyl)azanium | Dimethyl[3-(perfluorobutyl)‐2‐(formyloxy)propyl](2‐oxoethyl)azanium | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID801036626; CompTox CASRN field: NOCAS_1036626 (no CAS number assigned); Formula: C12H15F9NO3 | |
| Dimethyl[3-(perfluorodecyl)‐2‐(formyloxy)propyl](2‐oxoethyl)azanium | Dimethyl[3-(perfluorodecyl)‐2‐(formyloxy)propyl](2‐oxoethyl)azanium | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID301036633; CompTox CASRN field: NOCAS_1036633 (no CAS number assigned); Formula: C18H15F21NO3 | |
