Substance list · United States
EPA PFAS structure list (CompTox PFASSTRUCTV6, January 2026) (page 33)
None by itself (EPA research list); used as a broad PFAS screen for structure based PFAS definitions.
- Entries
- 21,029
- Version
- Source
- comptox.epa.gov
Official source ↗ United States guide Download CSV
When it appliesAny SDS screen for PFAS under TSCA, state or EU structure based definitions
Entries 16001 to 16500 of 21029
500 rows
| Substance | English name | CAS | Type | Category | Conditions |
|---|---|---|---|---|---|
| Fluoroether E-6 | Fluoroether E-6 | 55154-18-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40880484; Formula: C20HF41O6 |
| Fluoroether E4 | Fluoroether E4 | 26738-51-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00880243; Formula: C14HF29O4 |
| Fluoromethyl 1,1,2,2,2-pentafluoroethyl carbonate | Fluoromethyl 1,1,2,2,2-pentafluoroethyl carbonate | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID501026795; CompTox CASRN field: NOCAS_1026795 (no CAS number assigned); Formula: C4H2F6O3 | |
| Fluoromethyl 2,2-difluoro-1-(trifluoromethyl)vinyl ether | Fluoromethyl 2,2-difluoro-1-(trifluoromethyl)vinyl ether | 58109-34-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10973690; Formula: C4H2F6O |
| Fluoromethyl 2-methoxy-2-fluoro-1-(trifluoromethyl)vinyl ether | Fluoromethyl 2-methoxy-2-fluoro-1-(trifluoromethyl)vinyl ether | 111607-91-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201418197; Formula: C5H5F5O2 |
| Fluoromethyl ether | Fluoromethyl ether | 462-51-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10371091; Formula: C2H4F2O |
| Fluorosulfuric acid, 1,1,2,3-tetrafluoro-3-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-1,2,3-propanetriyl ester | Fluorosulfuric acid, 1,1,2,3-tetrafluoro-3-[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]-1,2,3-propanetriyl ester | 132209-45-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID301106915; Formula: C6F14O9S3 |
| Fluorotelomer alcohol 10:2 | Fluorotelomer alcohol 10:2 | 865-86-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID2029905; Formula: C12H5F21O |
| Fluorotelomer alcohol 1:2 | Fluorotelomer alcohol 1:2 | 2240-88-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30870950; Formula: C3H5F3O |
| Fluorotelomer alcohol 2:2 | Fluorotelomer alcohol 2:2 | 54949-74-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID6068985; Formula: C4H5F5O |
| Fluorotelomer alcohol 3:2 | Fluorotelomer alcohol 3:2 | 755-40-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50382141; Formula: C5H5F7O |
| Fluorotelomer alcohol 4:2 | Fluorotelomer alcohol 4:2 | 2043-47-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID1062122; Formula: C6H5F9O |
| Fluorotelomer alcohol 5:2 | Fluorotelomer alcohol 5:2 | 185689-57-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90471144; Formula: C7H5F11O |
| Fluorotelomer alcohol 6:2 | Fluorotelomer alcohol 6:2 | 647-42-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID5044572; Formula: C8H5F13O |
| Fluorotelomer alcohol 7:2 | Fluorotelomer alcohol 7:2 | 755-02-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10895328; Formula: C9H5F15O |
| Fluorotelomer alcohol 8:2 | Fluorotelomer alcohol 8:2 | 678-39-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID7029904; Formula: C10H5F17O |
| Fluorotelomer alcohol 9:2 | Fluorotelomer alcohol 9:2 | 87017-97-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00551729; Formula: C11H5F19O |
| Fluoroxane | Fluoroxane | 104513-20-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID701047327; Formula: C10F21KO6S |
| fluoro{tris[3-(trifluoromethyl)phenyl]}silane | fluoro{tris[3-(trifluoromethyl)phenyl]}silane | 427-34-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10285881; Formula: C21H12F10Si |
| Flupoxam | Flupoxam | 119126-15-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID7057943; Formula: C19H14ClF5N4O2 |
| Flupropanate | Flupropanate | 756-09-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID7058177; Formula: C3H2F4O2 |
| Flurothyl | Flurothyl | 333-36-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID5046516; Formula: C4H4F6O |
| Formic acid--2,2,3,4,4,4-hexafluorobutan-1-ol (1/1) | Formic acid--2,2,3,4,4,4-hexafluorobutan-1-ol (1/1) | 104725-00-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60761584; Formula: C5H6F6O3 |
| Formic acid--3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (1/1) | Formic acid--3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctan-1-ol (1/1) | 53488-23-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10788625; Formula: C9H7F13O3 |
| Formic acid--pentafluorophenol (1/1) | Formic acid--pentafluorophenol (1/1) | 111333-97-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20763488; Formula: C7H3F5O3 |
| Fulvestrant | Fulvestrant | 129453-61-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID4022369; Formula: C32H47F5O3S |
| Fulvestrant (S enantiomer) | Fulvestrant (S enantiomer) | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID701369165; CompTox CASRN field: NOCAS_1369165 (no CAS number assigned); Formula: C32H47F5O3S | |
| Fulvestrant 3-Sulfate Sodium Salt | Fulvestrant 3-Sulfate Sodium Salt | 403656-83-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70635787; Formula: C32H46F5NaO6S2 |
| Fulvestrant 3-|A-D-Glucuronide | Fulvestrant 3-|A-D-Glucuronide | 261506-27-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70454112; Formula: C38H55F5O9S |
| Fulvestrant sulfone | Fulvestrant sulfone | 98008-06-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90243368; Formula: C32H47F5O4S |
| Fulvestrant-3-boronic Acid | Fulvestrant-3-boronic Acid | 1853279-29-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID601107524; Formula: C32H48BF5O4S |
| Furan, 2-(difluoromethyl)-2,3,3,4,4,5,5-heptafluorotetrahydro- | Furan, 2-(difluoromethyl)-2,3,3,4,4,5,5-heptafluorotetrahydro- | 65601-68-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50443468; Formula: C5HF9O |
| Furan, 2-[(trifluoromethyl)thio]- | Furan, 2-[(trifluoromethyl)thio]- | 58679-57-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30482658; Formula: C5H3F3OS |
| Furan, 2-methyl-5-[2,2,2-trifluoro-1-(trifluoromethyl)ethoxy]- | Furan, 2-methyl-5-[2,2,2-trifluoro-1-(trifluoromethyl)ethoxy]- | 184778-47-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20450164; Formula: C8H6F6O2 |
| Furan, 3,4-bis(trifluoromethyl)- | Furan, 3,4-bis(trifluoromethyl)- | 878-82-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30448052; Formula: C6H2F6O |
| Gadofluorine M | Gadofluorine M | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID801367700; CompTox CASRN field: NOCAS_1367700 (no CAS number assigned); Formula: C45H64F17N9O18S | |
| Gadolinium triflate | Gadolinium triflate | 52093-29-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201378575; Formula: C3F9GdO9S3 |
| Gallium(3+) tris(tridecafluorohexane‐1‐sulfonate) | Gallium(3+) tris(tridecafluorohexane‐1‐sulfonate) | 341035-71-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID501346363; Formula: C18F39GaO9S3 |
| GALLIUM(III) TRIFLUOROMETHANESULFONATE | GALLIUM(III) TRIFLUOROMETHANESULFONATE | 74974-60-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80370051; Formula: C3F9GaO9S3 |
| gamma-Cyclodextrin, compd. with perfluorohexanesulfonic acid ion(1-) (1:1) | gamma-Cyclodextrin, compd. with perfluorohexanesulfonic acid ion(1-) (1:1) | 1329995-69-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101346204; Formula: C54H80F13O43S |
| gamma-Glutamyl-S-[(1E)-1-carboxy-3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-pentadecafluoro-1-nonen-2-yl]cysteinylglycine | gamma-Glutamyl-S-[(1E)-1-carboxy-3,3,4,4,5,5,6,6,7,7,8,8,9,9,9-pentadecafluoro-1-nonen-2-yl]cysteinylglycine | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101348636; CompTox CASRN field: NOCAS_1348636 (no CAS number assigned); Formula: C20H18F15N3O8S | |
| gamma-Glutamyl-S-[(2Z)-4,4,5,5,6,6,7,7,8,8,8-undecafluoro-1-hydroxy-2-octen-3-yl]cysteinylglycine | gamma-Glutamyl-S-[(2Z)-4,4,5,5,6,6,7,7,8,8,8-undecafluoro-1-hydroxy-2-octen-3-yl]cysteinylglycine | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID801348637; CompTox CASRN field: NOCAS_1348637 (no CAS number assigned); Formula: C18H20F11N3O7S | |
| Germane, (trifluoromethyl)- | Germane, (trifluoromethyl)- | 85906-84-9 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00235234; Formula: CH3F3Ge |
| Germane, bis(trifluoromethyl)- | Germane, bis(trifluoromethyl)- | 66348-15-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50216558; Formula: C2H2F6Ge |
| Germane, bis[2,4-bis(trifluoromethyl)phenyl]dichloro- | Germane, bis[2,4-bis(trifluoromethyl)phenyl]dichloro- | 650583-83-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30477029; Formula: C16H6Cl2F12Ge |
| Germane, dichlorobis[2,4,6-tris(trifluoromethyl)phenyl]- | Germane, dichlorobis[2,4,6-tris(trifluoromethyl)phenyl]- | 650583-80-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10477027; Formula: C18H4Cl2F18Ge |
| Germane, iodotris(trifluoromethyl)- | Germane, iodotris(trifluoromethyl)- | 66348-18-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80403939; Formula: C3F9GeI |
| Germane, tetrakis(pentafluorophenyl)- | Germane, tetrakis(pentafluorophenyl)- | 1452-12-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90329893; Formula: C24F20Ge |
| Germane, trichloro[2,4,6-tris(trifluoromethyl)phenyl]- | Germane, trichloro[2,4,6-tris(trifluoromethyl)phenyl]- | 650583-81-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70477028; Formula: C9H2Cl3F9Ge |
| Germane, trimethyl(3,3,3-trifluoro-1-propynyl)- | Germane, trimethyl(3,3,3-trifluoro-1-propynyl)- | 19097-37-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90172609; Formula: C6H9F3Ge |
| Glutaraldehyde bis-(O-pentafluorophenylmethyloxime) | Glutaraldehyde bis-(O-pentafluorophenylmethyloxime) | 932710-48-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID001438086; Formula: C19H12F10N2O2 |
| Glutarimide, N,N′-(hexafluoroglutaryl)bis[2,2,3,3,4,4-hexafluoro- | Glutarimide, N,N′-(hexafluoroglutaryl)bis[2,2,3,3,4,4-hexafluoro- | 2968-97-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID701168626; Formula: C15F18N2O6 |
| Glycine, N-(ethylsulfonyl)-N-(heptadecafluorooctyl)-, potassium salt | Glycine, N-(ethylsulfonyl)-N-(heptadecafluorooctyl)-, potassium salt | 95640-78-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101022191; Formula: C12H7F17KNO4S |
| Hafnium trifluoromethanesulfonate | Hafnium trifluoromethanesulfonate | 161337-67-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201336882; Formula: C4F12HfO12S4 |
| Halothane | Halothane | 151-67-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID4025371; Formula: C2HBrClF3 |
| HCFC-262 | HCFC-262 | 421-02-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00928513; Formula: C3H5ClF2 |
| Heneicosane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,13,13,14,14,15,15,16,16,17,17,18,18,19,19,20,20,21,21,21-tetracontafluoro-12-iodo- | Heneicosane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,13,13,14,14,15,15,16,16,17,17,18,18,19,19,20,20,21,21,21-tetracontafluoro-12-iodo- | 1980063-90-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID401101320; Formula: C21H3F40I |
| Henicosafluorodecyldimethylchlorosilane | Henicosafluorodecyldimethylchlorosilane | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID801348956; CompTox CASRN field: NOCAS_1348956 (no CAS number assigned); Formula: C12H6ClF21Si | |
| Henicosafluoroundec‐7‐ene‐1‐sulfonic acid | Henicosafluoroundec‐7‐ene‐1‐sulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID101036918; CompTox CASRN field: NOCAS_1036918 (no CAS number assigned); Formula: C11HF21O3S | |
| Hentriacontafluorohexadecanoate anion | Hentriacontafluorohexadecanoate anion | 1214264-30-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID701026646; Formula: C16F31O2 |
| Hentriacontafluorohexadecanoyl fluoride | Hentriacontafluorohexadecanoyl fluoride | 210972-74-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40895674; Formula: C16F32O |
| Heptacosafluorotetradecan(~2~H)oic acid | Heptacosafluorotetradecan(~2~H)oic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10892731; CompTox CASRN field: NOCAS_892731 (no CAS number assigned); Formula: C14DF27O2 | |
| Heptadecafluoro-1-octanesulfinate | Heptadecafluoro-1-octanesulfinate | 48076-82-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID201348627; Formula: C8F17O2S |
| Heptadecafluoro-N,N-bis(2-hydroxyethyl)octanesulphonamide | Heptadecafluoro-N,N-bis(2-hydroxyethyl)octanesulphonamide | 40630-61-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10193639; Formula: C12H10F17NO4S |
| Heptadecafluoro-N-(1-methylethyl)-1-octanesulfonamide | Heptadecafluoro-N-(1-methylethyl)-1-octanesulfonamide | 87988-64-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10236732; Formula: C11H8F17NO2S |
| Heptadecafluoro-N-(2-(phosphonooxy)ethyl)-N-propyloctanesulphonamide | Heptadecafluoro-N-(2-(phosphonooxy)ethyl)-N-propyloctanesulphonamide | 64264-44-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20880543; Formula: C13H13F17NO6PS |
| Heptadecafluoro-N-(3-hydroxypropyl)octane-1-sulfonamide | Heptadecafluoro-N-(3-hydroxypropyl)octane-1-sulfonamide | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID001352979; CompTox CASRN field: NOCAS_1352979 (no CAS number assigned); Formula: C11H8F17NO3S | |
| Heptadecafluoro-N-methylisooctanesulphonamide | Heptadecafluoro-N-methylisooctanesulphonamide | 93894-71-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10881125; Formula: C9H4F17NO2S |
| Heptadecafluoro-N-phenyl-1-octanesulfonamide | Heptadecafluoro-N-phenyl-1-octanesulfonamide | 559-05-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20204487; Formula: C14H6F17NO2S |
| Heptadecafluorononanenitrile | Heptadecafluorononanenitrile | 82416-71-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00895458; Formula: C9F17N |
| Heptadecafluorononanoic acid--aniline (1/1) | Heptadecafluorononanoic acid--aniline (1/1) | 95682-67-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80895613; Formula: C15H8F17NO2 |
| Heptadecafluorononanoic acid--N-ethylethanamine (1/1) | Heptadecafluorononanoic acid--N-ethylethanamine (1/1) | 77032-27-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID30895608; Formula: C13H12F17NO2 |
| Heptadecafluorononanoic acid--N-methylmethanamine (1/1) | Heptadecafluorononanoic acid--N-methylmethanamine (1/1) | 77032-24-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60895611; Formula: C11H8F17NO2 |
| Heptadecafluorononanoyl bromide | Heptadecafluorononanoyl bromide | 261503-42-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID10895585; Formula: C9BrF17O |
| Heptadecafluorononanoyl fluoride | Heptadecafluorononanoyl fluoride | 558-95-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00895554; Formula: C9F18O |
| Heptadecafluorooctan-1-ol | Heptadecafluorooctan-1-ol | 114292-89-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90561796; Formula: C8HF17O |
| Heptadecafluorooctane-1-(~2~H)sulfonic acid | Heptadecafluorooctane-1-(~2~H)sulfonic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00892720; CompTox CASRN field: NOCAS_892720 (no CAS number assigned); Formula: C8DF17O3S | |
| Heptadecafluorooctane-1-sulphonamide, compound with triethylamine (1:1) | Heptadecafluorooctane-1-sulphonamide, compound with triethylamine (1:1) | 76752-82-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00227578; Formula: C14H17F17N2O2S |
| Heptadecafluorooctyl phosphinic acid | Heptadecafluorooctyl phosphinic acid | 40143-80-4 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID901032891; Formula: C8H2F17O2P |
| Heptadecafluorooctyl prop-2-enoate | Heptadecafluorooctyl prop-2-enoate | 15498-45-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID40572135; Formula: C11H3F17O2 |
| Heptadecane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11-tricosafluoro- | Heptadecane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11-tricosafluoro- | 1980062-96-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID601139880; Formula: C17H13F23 |
| Heptadecyl heptafluorobutyrate | Heptadecyl heptafluorobutyrate | 959085-66-6 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID601353713; Formula: C21H35F7O2 |
| Heptafluoro(nitroso)cyclobutane | Heptafluoro(nitroso)cyclobutane | 2261-41-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20508513; Formula: C4F7NO |
| Heptafluoro(trifluoromethyl)cyclobutane | Heptafluoro(trifluoromethyl)cyclobutane | 5187-89-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20431978; Formula: C5F10 |
| Heptafluoro-1-methoxypropane | Heptafluoro-1-methoxypropane | 375-03-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID7074909; Formula: C4H3F7O |
| Heptafluoro-2,3-dihydropyridine | Heptafluoro-2,3-dihydropyridine | 51957-26-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00507266; Formula: C5F7N |
| Heptafluoro-2-iodopropane | Heptafluoro-2-iodopropane | 677-69-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID5060982; Formula: C3F7I |
| Heptafluoro-2-naphthol | Heptafluoro-2-naphthol | 727-49-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50369295; Formula: C10HF7O |
| Heptafluorobenzyl iodide | Heptafluorobenzyl iodide | 79865-03-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID90346469; Formula: C7F7I |
| Heptafluorobutan(~2~H)oic acid | Heptafluorobutan(~2~H)oic acid | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID20892762; CompTox CASRN field: NOCAS_892762 (no CAS number assigned); Formula: C4DF7O2 | |
| Heptafluorobutanoic acid alpha-cyanobenzyl ester | Heptafluorobutanoic acid alpha-cyanobenzyl ester | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID501369107; CompTox CASRN field: NOCAS_1369107 (no CAS number assigned); Formula: C12H6F7NO2 | |
| Heptafluorobutanoic acid anhydride, compd. with dihexyl phosphonate (2:1) | Heptafluorobutanoic acid anhydride, compd. with dihexyl phosphonate (2:1) | 110086-60-7 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID70897464; Formula: C28H27F28O9P |
| Heptafluorobutanoic acid calcium salt | Heptafluorobutanoic acid calcium salt | 2366-98-5 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID601342776; Formula: C8CaF14O4 |
| heptafluorobutanoic acid- 1-phenylpiperazine(1:1) | heptafluorobutanoic acid- 1-phenylpiperazine(1:1) | 2263-11-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80293635; Formula: C14H15F7N2O2 |
| Heptafluorobutanoic acid--piperazine (1/1) | Heptafluorobutanoic acid--piperazine (1/1) | 375-04-2 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID60713528; Formula: C8H11F7N2O2 |
| heptafluorobutanoyl bromide | heptafluorobutanoyl bromide | 375-13-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID80379261; Formula: C4BrF7O |
| Heptafluorobutyl iodide | Heptafluorobutyl iodide | 374-98-1 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID4059912; Formula: C4H2F7I |
| Heptafluorobutyraldehyde ethyl hemiacetal | Heptafluorobutyraldehyde ethyl hemiacetal | 356-26-3 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID00883370; Formula: C6H7F7O2 |
| Heptafluorobutyramide | Heptafluorobutyramide | 662-50-0 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID2060965; Formula: C4H2F7NO |
| Heptafluorobutyranilide | Heptafluorobutyranilide | 336-61-8 | substance | PFAS structure in DSSTox (EPA substructure filters combined with a fluorine percentage threshold) | DTXSID: DTXSID50187299; Formula: C10H6F7NO |
